Product NO. | JNTC01-01DP01 |
Appearance | Dark Brown to Black Powder |
pH | 2.5-3.5 |
Hue Index | 4.0-5.5 |
Absorbance (@610 nm) | 0.450-0.550 |
Package | 25Kg/Kraft Bag |
Origin | Shandong, China |
HS Code | 1702909090 |
Powder Caramel Color
Introduction
Specification
Physical and Chemical Properties
ITEMS | STANDARD VALUE |
Absorbance (@ 610 nm) | 0.450 - 0.550 |
pH | 2.5 - 3.5 |
Hue Index | 4.0 - 5.5 |
Colloidal Charge | Negative |
Particle Size (100 mesh) | ≥90% pass through |
Harmful Substances and Microbiological Specification
ITEMS | STANDARD VALUE |
Arsenic (As) ppm | ≤1.0 |
Lead (Pb) ppm | ≤2.0 |
Mercury (Hg) ppm | ≤0.1 |
Cadmium (Cd) ppm | ≤1.0 |
4-Methylimidazole ppm | ≤200 |
Total Nitrogen % | ≤3.3 |
Total Sulphur % | ≤3.5 |
Sulphur Dioxide (as SO2) % | ≤0.2 |
Ammoniacal Nitrogen (as NH3) % | ≤0.6 |
Coliforms (MPN/g) | <3 |
Standard Plate Count (cfu/g) | <1000 |
List of Classification
Classification | INS No. | EU No. | Description | Restrictions on Preparation | Used In |
I | 150a | E150a | Plain caramel, caustic caramel, spirit caramel | No ammonium or sulfite compounds can be used | Whiskey among many |
II | 150b | E150b | Caustic sulfite caramel | In the presence of sulfite compounds but no ammonium compounds can be used | Cognac, sherry and balsamic vinegar |
III | 150c | E150c | Ammonia caramel, baker's caramel, confectioner's caramel, beer caramel | In the presence of ammonium compounds but no sulfite compounds can be used | Beer, sauces, and confectionery |
IV | 150d | E150d | Sulfite ammonia caramel, acid-proof caramel, soft-drink caramel | In the presence of both sulfite and ammonium compounds | Acid environments such as soft drinks or bakery |
Application
Powder Caramel Color 01DP01 is widely used in baked goods, powdered soy sauces, compound seasonings, various dry mixes and other uses where higher color intensity is desirable. Customers are advised to test and confirm by themselves whether this ingredient is suitable to be used in their products.
Storage
Stored in tightly closed containers in a cool and dry environment, preferably not to exceed 25ºC. Avoid from direct light, oxygen and freezing.
Telephone/Fax:
0086 531 68657639
Address:
1-1205 4th Building of Dinghao Square, No. 44 South Industrial Road, Jinan High-Tech Zone, Shandong, China
E-mail:
Rachel Zhao rachel@janestic.cn
JANESTIC Co., Ltd ©2015-