Product NO. | JNTE05-01 |
Moisture % | ≤10 |
Dextrose Equivalent (DE) | ≥90 |
Glucose Content (on Dry Base) | ≥99% |
pH | 4.0-6.5 |
Specific Rotation | 52.0-53.5 |
Package | 25kg/Compound Kraft |
Origin | Shandong, China |
HS Code | 1702300000 |
Dextrose Monohydrate
Description
Product Name | Dextrose Monohydrate |
Grade | Food Grade |
Main Ingridients | Dextrose |
Raw Material | Non-GMO Corn Starch |
Specification
Appearance | White or yellowish, no visible impurities by naked eyes |
Taste | High sweet taste,no particular smell |
Glucose Content (on Dry Base) % | ≥99 |
Dextrose Equivalent (DE) | ≥90 |
Specific Rotation (°) | 52.0-53.5 |
pH | 4.0 - 6.5 |
Moisture % | ≤10% |
Chloride (Cl) % | ≤0.01 |
Sulphate Ash | ≤0.25 |
SO2 (mg/kg) | ≤40 |
Arsenic (As) (mg/kg) | ≤1.0 |
Lead (Pb) (mg/kg) | ≤0.5 |
Copper (Cu) (mg/kg) | ≤5 |
Coliforms (MPN/100g) | ≤30 |
Total Bacteria (cfu/g) | ≤3000 |
Pathogen | Negative |
Telephone/Fax:
0086 531 68657639
Address:
1-1205 4th Building of Dinghao Square, No. 44 South Industrial Road, Jinan High-Tech Zone, Shandong, China
E-mail:
Rachel Zhao rachel@janestic.cn
JANESTIC Co., Ltd ©2015-